<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Meridiani Journal</title>
	<atom:link href="http://themeridianijournal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://themeridianijournal.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 03:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Inspiration Mars: manned flyby mission planned for 2018 by Humans 2 Mars conference discusses manned NASA mission by 2030</title>
		<link>http://themeridianijournal.com/2013/02/inspiration-mars-manned-flyby-mission-planned-for-2018/#comment-9937</link>
		<dc:creator>Humans 2 Mars conference discusses manned NASA mission by 2030</dc:creator>
		<pubDate>Thu, 09 May 2013 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4392#comment-9937</guid>
		<description><![CDATA[[...] humans to Mars, but there are others who want to do just that as well. As previously reported, the Inspiration Mars organization wants to send two people to the Red Planet by 2018. They would orbit the planet and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] humans to Mars, but there are others who want to do just that as well. As previously reported, the Inspiration Mars organization wants to send two people to the Red Planet by 2018. They would orbit the planet and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8216;red rose&#8217; of Saturn: stunning new colour images of giant hurricane by R &#38; J Thacker</title>
		<link>http://themeridianijournal.com/2013/05/the-red-rose-of-saturn-stunning-new-colour-images-of-giant-hurricane/#comment-9935</link>
		<dc:creator>R &#38; J Thacker</dc:creator>
		<pubDate>Tue, 07 May 2013 01:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4502#comment-9935</guid>
		<description><![CDATA[absolutely   beautiful !!]]></description>
		<content:encoded><![CDATA[<p>absolutely   beautiful !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s a lot of water in Jupiter&#8217;s atmosphere, thanks to comet impact by Carnival of Space 299 &#124; SkyNet Chronicles</title>
		<link>http://themeridianijournal.com/2013/04/theres-a-lot-of-water-in-jupiters-atmosphere-thanks-to-comet-impact/#comment-9928</link>
		<dc:creator>Carnival of Space 299 &#124; SkyNet Chronicles</dc:creator>
		<pubDate>Mon, 29 Apr 2013 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4495#comment-9928</guid>
		<description><![CDATA[[...] The Meridiani Journal &#8211; There’s a lot of water in Jupiter’s atmosphere, thanks to comet im... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Meridiani Journal &#8211; There’s a lot of water in Jupiter’s atmosphere, thanks to comet im&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three new possibly habitable &#8216;super-Earth&#8217; planets discovered by Tony Trenton</title>
		<link>http://themeridianijournal.com/2013/04/three-new-possibly-habitable-super-earth-planets-discovered/#comment-9923</link>
		<dc:creator>Tony Trenton</dc:creator>
		<pubDate>Wed, 24 Apr 2013 19:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4490#comment-9923</guid>
		<description><![CDATA[Many thanks for your help]]></description>
		<content:encoded><![CDATA[<p>Many thanks for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three new possibly habitable &#8216;super-Earth&#8217; planets discovered by Torbjörn Larsson, OM</title>
		<link>http://themeridianijournal.com/2013/04/three-new-possibly-habitable-super-earth-planets-discovered/#comment-9922</link>
		<dc:creator>Torbjörn Larsson, OM</dc:creator>
		<pubDate>Wed, 24 Apr 2013 19:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4490#comment-9922</guid>
		<description><![CDATA[Oops. I meant that surface gravity goes as ~ r, naturally.]]></description>
		<content:encoded><![CDATA[<p>Oops. I meant that surface gravity goes as ~ r, naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three new possibly habitable &#8216;super-Earth&#8217; planets discovered by Torbjörn Larsson, OM</title>
		<link>http://themeridianijournal.com/2013/04/three-new-possibly-habitable-super-earth-planets-discovered/#comment-9921</link>
		<dc:creator>Torbjörn Larsson, OM</dc:creator>
		<pubDate>Wed, 24 Apr 2013 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4490#comment-9921</guid>
		<description><![CDATA[The back-of-the-envelope goes: 

Assume the same density. The mass goes as r^3. The gravity from an idealized point mass goes as r^-2. Then gravity goes as r^3/r^2 ~r. 

Such a gravity estimate for these planets, assuming the same composition (wrong here) and disregarding compressibility (also terribly wrong if water worlds), is 40 - 70 % more.

It is interesting to note that cellular life doesn&#039;t mind much for terrestrial range gravities. You can still have animals moving about in several g&#039;s with the same type of muscles we have. With tension storage-release mechanisms like some insects and frogs, you can generate forces to move, with pauses and/or using parallel mechanisms, under 10&#039;s, 100&#039;s, if not 1000&#039;s of g. (I&#039;ll need to check that. But some accelerations created by their muscles are on that order.)

Likewise we can withstand 1000s of g (but not rapid shaking, like explosions) if liquid immersed, which is why a fetus can take a lot of accidental abuse.

And cells can withstand the pressure equivalent of 1000s of g in the deep ocean &amp; crust.

It would be interesting to know, if Kepler-62e&amp;f are water worlds, presumably with 100s of km of global oceans, how far down the cellular potential biosphere (habitable zone) goes disregarding pressure ices that will eventually &quot;surface&quot; (appear at depth). I don&#039;t think anyone has touched that question yet.]]></description>
		<content:encoded><![CDATA[<p>The back-of-the-envelope goes: </p>
<p>Assume the same density. The mass goes as r^3. The gravity from an idealized point mass goes as r^-2. Then gravity goes as r^3/r^2 ~r. </p>
<p>Such a gravity estimate for these planets, assuming the same composition (wrong here) and disregarding compressibility (also terribly wrong if water worlds), is 40 &#8211; 70 % more.</p>
<p>It is interesting to note that cellular life doesn&#8217;t mind much for terrestrial range gravities. You can still have animals moving about in several g&#8217;s with the same type of muscles we have. With tension storage-release mechanisms like some insects and frogs, you can generate forces to move, with pauses and/or using parallel mechanisms, under 10&#8242;s, 100&#8242;s, if not 1000&#8242;s of g. (I&#8217;ll need to check that. But some accelerations created by their muscles are on that order.)</p>
<p>Likewise we can withstand 1000s of g (but not rapid shaking, like explosions) if liquid immersed, which is why a fetus can take a lot of accidental abuse.</p>
<p>And cells can withstand the pressure equivalent of 1000s of g in the deep ocean &amp; crust.</p>
<p>It would be interesting to know, if Kepler-62e&amp;f are water worlds, presumably with 100s of km of global oceans, how far down the cellular potential biosphere (habitable zone) goes disregarding pressure ices that will eventually &#8220;surface&#8221; (appear at depth). I don&#8217;t think anyone has touched that question yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three new possibly habitable &#8216;super-Earth&#8217; planets discovered by Tony Trenton</title>
		<link>http://themeridianijournal.com/2013/04/three-new-possibly-habitable-super-earth-planets-discovered/#comment-9919</link>
		<dc:creator>Tony Trenton</dc:creator>
		<pubDate>Tue, 23 Apr 2013 11:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4490#comment-9919</guid>
		<description><![CDATA[Because the attractive force we call gravity is so essential to us. 

What are the &#039;G&#039; forces of these newly found planets ?]]></description>
		<content:encoded><![CDATA[<p>Because the attractive force we call gravity is so essential to us. </p>
<p>What are the &#8216;G&#8217; forces of these newly found planets ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three new possibly habitable &#8216;super-Earth&#8217; planets discovered by Carnival of Space #298 &#124; Everyday Spacer</title>
		<link>http://themeridianijournal.com/2013/04/three-new-possibly-habitable-super-earth-planets-discovered/#comment-9913</link>
		<dc:creator>Carnival of Space #298 &#124; Everyday Spacer</dc:creator>
		<pubDate>Sun, 21 Apr 2013 07:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4490#comment-9913</guid>
		<description><![CDATA[[...] Three new possibly habitable ‘super-Earth’ planets discovered  Paul Scott Anderson &#124; The Meridiani Journal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Three new possibly habitable ‘super-Earth’ planets discovered  Paul Scott Anderson | The Meridiani Journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New space telescope will continue search for Earth-like worlds by Carnival of Space 297 &#124; SkyNet Chronicles</title>
		<link>http://themeridianijournal.com/2013/04/new-space-telescope-will-continue-search-for-earth-like-worlds/#comment-9910</link>
		<dc:creator>Carnival of Space 297 &#124; SkyNet Chronicles</dc:creator>
		<pubDate>Fri, 19 Apr 2013 22:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4481#comment-9910</guid>
		<description><![CDATA[[...] The Meridiani Nournal reports New space telescope will continue search for Earth-like worlds [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Meridiani Nournal reports New space telescope will continue search for Earth-like worlds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the water? No, follow the Martian salt by Torbjörn Larsson, OM</title>
		<link>http://themeridianijournal.com/2013/03/follow-the-water-no-follow-the-martian-salt/#comment-9906</link>
		<dc:creator>Torbjörn Larsson, OM</dc:creator>
		<pubDate>Sun, 14 Apr 2013 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://themeridianijournal.com/?p=4475#comment-9906</guid>
		<description><![CDATA[Note that perchlorates are mostly toxic to complex multicellulars with neurons (and, I see thyroids), likely because they seem to be scavenged by bacteria thus explaining why we rarely see them here,]]></description>
		<content:encoded><![CDATA[<p>Note that perchlorates are mostly toxic to complex multicellulars with neurons (and, I see thyroids), likely because they seem to be scavenged by bacteria thus explaining why we rarely see them here,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: themeridianijournal.com @ 2013-05-20 05:37:14 by W3 Total Cache -->